HABOTEST HT605 Digital Anemometer Portable Wind Speed Meter Windmeter LCD Backlight Display Temperature Humidity Meter
安全なチェックアウト

無料ギフト
Roymallへようこそ、プレミアムデパートメントストアギフトを購入するための専門ウェブサイトです。私たちはあなたのサポートを高く評価し、感謝の気持ちを込めて、購入ごとに特別な無料ギフトをお届けします。私たちと一緒にショッピングを楽しむことで、ライフスタイルを向上させる高品質な製品を楽しむだけでなく、注文ごとに特別な無料ギフトも受け取ることができます。 私たちのコレクションを探索して、完璧なギフトを見つける準備はできましたか?プレミアムデパートメントストアアイテムのセレクションを閲覧し、注文をして、購入品と一緒に無料ギフトが届くのを楽しみにしてください。配送ポリシー
注文を受領後、商品を安全にお届けするために努めます。配送詳細は確認メールに記載されます。ほとんどの場合、注文は2日以内に処理されます。特別な状況下では、以下のように遅れることがあります:土曜日、日曜日、または祝日に注文をした場合、2日遅れます。通常、飛行機の遅延やその他の環境要因の影響を受けない場合、5〜7営業日(月曜日から金曜日)かかります。私たちの配送サービスは世界中に及ぶため、配送時間はあなたの場所によって異なります。遠隔地や国の場合は数日かかる場合がありますので、お待ちください。1. 返品・交換ポリシー
私たちはroymall.comで購入した商品のみ受け付けます。地元のディストリビューターや他の小売店で購入した商品は返品できません。 最終販売商品や無料ギフトは返品できません。返品の対象となるためには、商品は未使用で受け取ったときと同じ状態でなければなりません。また、元のパッケージに入っている必要があります。返品手順を受け取った後、返品商品をパッケージに詰めて地元の郵便局または別の宅配業者に渡してください。返品または交換商品を受け取った後、3〜5営業日以内に処理します。返金は自動的に元の支払い方法に反映されます。カスタムサイズ、カスタムカラー、カスタムプリントなどのカスタム製品は返品または交換できません。さらにヘルプが必要な場合は、お問い合わせください。 service@roymall.com またはWhatsapp: +8619359849471
2.返金ポリシー
返品パッケージを受け取り、確認した後、全額返金または100%ストアクレジットを受け取ります。返金は自動的に元の支払い方法に反映されます。 配送料や関税、手数料は返金対象外です。パッケージが発送された後、追加の配送料は返金できません。これらの費用を支払う責任があり、私たちはそれらを免除または返金することはできません。返品商品を受け取り、確認した後、返品商品を受け取ったことを通知するメールを送信します。また、返金の承認または拒否についても通知します。返金プロセスに関する問題がある場合は、お問い合わせください。 service@roymall.com またはWhatsapp: +8619359849471mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Versatile Measurement Capabilities: The HABOTEST HT605 Digital Anemometer is an all-in-one device that measures wind speed, wind temperature and air volume. It offers various unit options, including m/s, km/h, ft/s, ft/m, knots, and mile/h for wind speed, allowing you to tailor the measurements to your specific needs.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accurate and Reliable: This wind speed meter provides accurate readings within u00b12.0% + 0.5m/s for wind speed, u00b11.0u2103/2.0u00b0F for temperature, and u00b15.0RH for humidity, ensuring precise measurements in different environmental conditions.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Durable and Rugged Design: Designed for outdoor use, the digital anemometer boasts a fall-proof, dustproof, and waterproof design, providing triple protection against various elements and prolonging the deviceu2019s lifespan.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">User-Friendly Features: The device comes with a backlight LCD for easy reading in low light conditions. It also features Data Hold, Max/Min Hold, Auto Power Off, and Low Battery Indication to increase ease of use and efficiency.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light and Portable: Weighing approximately 113g and measuring 142 u00d7 58 u00d7 28mm, this handheld anemometer is compact and light, making it easy to carry around with you wherever you go.
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Air Speedfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.70 ~ 30.00 m/s (meter per second )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0% + 0.5m/s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.50 ~ 108.0 km/h (kilometer per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0% + 1.8km/h)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.30 ~ 98.50 ft/s (feet per second )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 1.6ft/s )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">137.0 ~ 5900 ftU/m (feet per minute )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 10ft/m )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.30 ~ 58.30 knots ( nautical miles per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 1.0knots )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.50 ~ 67.10 mile/h ( miles per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1( 2.0% + 1.1mile/h)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">-20u2103~60u2103(-4F ~140)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.0u2103 ~ 45.0u2103 ( 32u00b0F ~ 113F ) : u00b11.0u2103 / 2.0u00b0 Oth: u00b11.5u00b0u2103 /3.0u00b0Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Humidityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~100%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">20% ~ 80%: u00b15.0RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Other: u00b16.0RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Data Holdfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Backlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Max/Min Holdfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Auto Power Offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Low Battery Indicationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">3 X 1.5V AAA Batteriesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Approx.113gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">142 u00d7 58 u00d7 28mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Package Included:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x HABOTEST HT605 Digital Anemometermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x User Manualmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x Dust Proteciton Bag
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">